2021-2022 Softball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Thu, Sep 16 | Indian Hill Community Coll | |||
Indian Hill Community Coll | ||||
Wed, Sep 22 | Kirkwood Community College | |||
Kirkwood Community College | ||||
Sat, Sep 25 | Upper Iowa University | |||
Upper Iowa University | ||||
Sat, Sep 25 | North Iowa Area Community | |||
North Iowa Area Community | ||||
Fri, Oct 01 | University of Iowa | |||
University of Iowa | ||||
Sat, Oct 02 | Iowa State University | |||
Iowa State University | ||||
Sun, Oct 03 | Drake University | |||
Drake University | ||||
Wed, Oct 06 | Des Moines Area Community | |||
Des Moines Area Community |