Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Sat, Sep 16 | Idaho State | 41-17 | W | |||
Idaho State | 41-17 | W | |||||
Football | Sat, Sep 09 | Weber State | 17-34 | Story | L | ||
Weber State | 17-34 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Sat, Sep 30 | 1 p.m. | Youngstown State | Home | |
Youngstown State | Home | ||||
Football | Sat, Oct 07 | 6 p.m. | Indiana State | Indiana State | |
Indiana State | Indiana State | ||||
Click on any sport above to see a full schedule for that sport. |