Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Wrestling | Fri, Feb 05 | Northern Illinois | 27-9 | W | |||
Northern Illinois | 27-9 | W | |||||
Basketball - Men | Sat, Jan 09 | Bradley University | 73-75 | L | |||
Bradley University | 73-75 | L | |||||
Basketball - Women | Fri, Jan 08 | Valparaiso University | 79-71 | W | |||
Valparaiso University | 79-71 | W | |||||
Basketball - Women | Thu, Jan 07 | Valparaiso University | 56-63 | L | |||
Valparaiso University | 56-63 | L | |||||
Basketball - Men | Sun, Jan 31 | Southern Illinois Universi | 68-71 | Story | L | ||
Southern Illinois Universi | 68-71 | Story | L | ||||
Volleyball | Sat, Jan 30 | Marquette University | 1-3 | Story | L | ||
Marquette University | 1-3 | Story | L | ||||
Wrestling | Sat, Jan 30 | Oklahoma State | 12-20 | Story | L | ||
Oklahoma State | 12-20 | Story | L | ||||
Basketball - Men | Sat, Jan 30 | Southern Illinois Universi | 74-62 | W | |||
Southern Illinois Universi | 74-62 | W | |||||
Basketball - Men | Sun, Jan 03 | University of Evansville | 64-70 | L | |||
University of Evansville | 64-70 | L | |||||
Volleyball | Fri, Jan 29 | Drake University | 1-3 | Story | L | ||
Drake University | 1-3 | Story | L | ||||
Basketball - Women | Wed, Jan 27 | Drake University | 79-96 | L | |||
Drake University | 79-96 | L | |||||
Basketball - Men | Mon, Jan 25 | Coe College | 70-60 | Story | W | ||
Coe College | 70-60 | Story | W | ||||
Volleyball | Sun, Jan 24 | Creighton University | 0-3 | Story | L | ||
Creighton University | 0-3 | Story | L | ||||
Wrestling | Sun, Jan 24 | Oklahoma | 23-13 | Story | W | ||
Oklahoma | 23-13 | Story | W | ||||
Basketball - Women | Sat, Jan 23 | Indiana State University | 88-53 | W | |||
Indiana State University | 88-53 | W | |||||
Volleyball | Sat, Jan 23 | University of Nebraska at | 1-3 | Story | L | ||
University of Nebraska at | 1-3 | Story | L | ||||
Basketball - Women | Fri, Jan 22 | Indiana State University | 95-69 | W | |||
Indiana State University | 95-69 | W | |||||
Volleyball | Fri, Jan 22 | Drake University | 1-3 | Story | L | ||
Drake University | 1-3 | Story | L | ||||
Basketball - Women | Sat, Jan 02 | Missouri State University | 72-67 | W | |||
Missouri State University | 72-67 | W | |||||
Basketball - Men | Sat, Jan 02 | University of Evansville | 61-65 | L | |||
University of Evansville | 61-65 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball - Women | Fri, Jan 01 | Missouri State University | McLeod Center | ||
Missouri State University | McLeod Center | ||||
Wrestling | Sun, Jan 10 | South Dakota State | |||
South Dakota State | |||||
Wrestling | Sun, Jan 10 | North Dakota State | |||
North Dakota State | |||||
Basketball - Men | Sun, Jan 10 | Bradley University | McLeod Center | ||
Bradley University | McLeod Center | ||||
Basketball - Women | Fri, Jan 15 | Illinois State University | McLeod Center | ||
Illinois State University | McLeod Center | ||||
Basketball - Women | Sat, Jan 16 | Illinois State University | McLeod Center | ||
Illinois State University | McLeod Center | ||||
Track and Field - Men | Sat, Jan 16 | Bison Team Cup | Fargo, ND | ||
Bison Team Cup | Fargo, ND | ||||
Track and Field - Women | Sat, Jan 16 | Bison Team Cup | Fargo, ND | ||
Bison Team Cup | Fargo, ND | ||||
Basketball - Men | Sat, Jan 16 | Loyola University Chicago | Chicago, IL | ||
Loyola University Chicago | Chicago, IL | ||||
Wrestling | Sun, Jan 17 | Missouri | |||
Missouri | |||||
Basketball - Men | Sun, Jan 17 | Loyola University Chicago | Chicago, IL | ||
Loyola University Chicago | Chicago, IL | ||||
Basketball - Women | Sat, Jan 02 | Missouri State University | McLeod Center | ||
Missouri State University | McLeod Center | ||||
Basketball - Men | Sat, Jan 02 | University of Evansville | Evansville, IN | ||
University of Evansville | Evansville, IN | ||||
Track and Field - Men | Thu, Jan 21 | Jack Jennet Open | Cedar Falls, IA | ||
Jack Jennet Open | Cedar Falls, IA | ||||
Track and Field - Women | Thu, Jan 21 | Jack Jennet Open | UNI-Dome | ||
Jack Jennet Open | UNI-Dome | ||||
Basketball - Women | Fri, Jan 22 | Indiana State University | Terre Haute, Indiana | ||
Indiana State University | Terre Haute, Indiana | ||||
Volleyball | Fri, Jan 22 | Drake University | |||
Drake University | |||||
Basketball - Women | Sat, Jan 23 | Indiana State University | Terre Haute, Indiana | ||
Indiana State University | Terre Haute, Indiana | ||||
Volleyball | Sat, Jan 23 | University of Nebraska at | |||
University of Nebraska at | |||||
Volleyball | Sun, Jan 24 | Creighton University | |||
Creighton University | |||||
Click on any sport above to see a full schedule for that sport. |