Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Soccer | Sun, Sep 25 | Missouri State | 0-2 | Story | L | ||
Missouri State | 0-2 | Story | L | ||||
Football | Sat, Sep 24 | Western Illinois | 52-17 | Story | W | ||
Western Illinois | 52-17 | Story | W | ||||
Volleyball | Sat, Sep 24 | UIC | 3-1 | Story | W | ||
UIC | 3-1 | Story | W | ||||
Volleyball | Fri, Sep 23 | Valparaiso | 3-2 | Story | W | ||
Valparaiso | 3-2 | Story | W | ||||
Soccer | Thu, Sep 22 | Illinois State | 3-0 | Story | W | ||
Illinois State | 3-0 | Story | W | ||||
Football | Sat, Sep 17 | #7 Sacramento State | 21-37 | Story | L | ||
#7 Sacramento State | 21-37 | Story | L | ||||
Soccer | Sat, Sep 17 | Valparaiso | 0-1 | Story | L | ||
Valparaiso | 0-1 | Story | L | ||||
Volleyball | Sat, Sep 17 | Iowa | 0-3 | Story | L | ||
Iowa | 0-3 | Story | L | ||||
Volleyball | Fri, Sep 16 | North Florida | 3-0 | Story | W | ||
North Florida | 3-0 | Story | W | ||||
Volleyball | Fri, Sep 16 | South Dakota State | 3-1 | Story | W | ||
South Dakota State | 3-1 | Story | W | ||||
Volleyball | Tue, Sep 13 | Iowa State | 3-1 | Story | W | ||
Iowa State | 3-1 | Story | W | ||||
Soccer | Sun, Sep 11 | Iowa | 0-6 | Story | L | ||
Iowa | 0-6 | Story | L | ||||
Football | Sat, Sep 10 | North Dakota | 27-29 | Story | L | ||
North Dakota | 27-29 | Story | L | ||||
Volleyball | Sat, Sep 10 | Southeast Missouri State | 3-0 | Story | W | ||
Southeast Missouri State | 3-0 | Story | W | ||||
Volleyball | Sat, Sep 10 | Grand Canyon | 3-2 | Story | W | ||
Grand Canyon | 3-2 | Story | W | ||||
Volleyball | Fri, Sep 09 | Western Michigan | 3-1 | Story | W | ||
Western Michigan | 3-1 | Story | W | ||||
Soccer | Mon, Sep 05 | St. Thomas | 0-3 | Story | L | ||
St. Thomas | 0-3 | Story | L | ||||
Football | Sat, Sep 03 | Air Force | 17-48 | Story | L | ||
Air Force | 17-48 | Story | L | ||||
Volleyball | Sat, Sep 03 | #17 Creighton | 0-3 | Story | L | ||
#17 Creighton | 0-3 | Story | L | ||||
Volleyball | Fri, Sep 02 | #25 USC | 1-3 | Story | L | ||
#25 USC | 1-3 | Story | L | ||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Basketball - Men | Wed, Feb 01 | TBA | Drake | Des Moines, Iowa | |
Drake | Des Moines, Iowa | ||||
Basketball - Women | Wed, Feb 01 | TBA | Drake | Cedar Falls, Iowa | |
Drake | Cedar Falls, Iowa | ||||
Basketball - Men | Sat, Feb 04 | TBA | Bradley | Cedar Falls, Iowa | |
Bradley | Cedar Falls, Iowa | ||||
Basketball - Women | Sun, Feb 05 | TBA | Indiana State | Cedar Falls, Iowa | |
Indiana State | Cedar Falls, Iowa | ||||
Basketball - Men | Wed, Feb 08 | TBA | Evansville | Evansville, Ind. | |
Evansville | Evansville, Ind. | ||||
Basketball - Women | Fri, Feb 10 | TBA | UIC | Chicago, Ill. | |
UIC | Chicago, Ill. | ||||
Basketball - Men | Sat, Feb 11 | TBA | Indiana State | Cedar Falls, Iowa | |
Indiana State | Cedar Falls, Iowa | ||||
Basketball - Women | Sun, Feb 12 | TBA | Valparaiso | Valparaiso, Ind. | |
Valparaiso | Valparaiso, Ind. | ||||
Basketball - Men | Wed, Feb 15 | TBA | Drake | Cedar Falls, Iowa | |
Drake | Cedar Falls, Iowa | ||||
Basketball - Women | Thu, Feb 16 | TBA | Illinois State | Cedar Falls, Iowa | |
Illinois State | Cedar Falls, Iowa | ||||
Basketball - Men | Sat, Feb 18 | TBA | Missouri State | Springfield, Mo. | |
Missouri State | Springfield, Mo. | ||||
Basketball - Women | Sat, Feb 18 | TBA | Bradley | Cedar Falls, Iowa | |
Bradley | Cedar Falls, Iowa | ||||
Basketball - Men | Wed, Feb 22 | TBA | Southern Illinois | Carbondale, Ill. | |
Southern Illinois | Carbondale, Ill. | ||||
Basketball - Women | Thu, Feb 23 | TBA | Belmont | Nashville, Tenn. | |
Belmont | Nashville, Tenn. | ||||
Basketball - Women | Sat, Feb 25 | TBA | Murray State | Murray, Ky. | |
Murray State | Murray, Ky. | ||||
Basketball - Men | Sun, Feb 26 | TBA | Belmont | Cedar Falls, Iowa | |
Belmont | Cedar Falls, Iowa | ||||
Basketball - Women | Thu, Mar 02 | TBA | Southern Illinois | Cedar Falls, Iowa | |
Southern Illinois | Cedar Falls, Iowa | ||||
Basketball - Women | Sat, Mar 04 | TBA | Missouri State | Cedar Falls, Iowa | |
Missouri State | Cedar Falls, Iowa | ||||
Click on any sport above to see a full schedule for that sport. |